Skoda Enyaq 85X
Cars Price in UAE & Specifications
LAUNCH
Announced | 2023, September 29 |
Status | Available to order. Released 2024, Q1 |
Base price | € 51,000 £ 48,600 |
PERFORMANCE
Power | AWD 210 kW (282 hp) |
Torque | 679 Nm (501 lb-ft) |
Acceleration | 6.6 sec 0-100 km/h |
Max speed | 180 km/h (112 mph) |
BATTERY
Capacity | 77 kWh usable, 82 kWh total |
Tech | Liquid-cooled Li-ion NCM (400V type) |
Range | 538 km WLTP |
Consumption | 15.9 kWh/100 km WLTP |
Recuperation | Yes, via driving modes |
Heat pump | Yes |
AC Charging | Type 2 11 kW, 0-100% in 8 h 15 min |
DC Charging | CCS 175 kW, 10-80% in 28 min |
BODY
Type | 5 door SUV, 5 seats |
Platform | MEB |
Dimensions | 4649 x 1879 x 1616 mm (183.0 x 74.0 x 63.6 in) |
Drag coef. | 0.255 Cd |
Wheelbase | 2765 mm (108.9 in) |
Weight | EU: 2222 kg unladen, 2750 kg gross |
Suspension | Front MacPherson with anti-roll bar, rear multi-link with anti-roll bar |
Wheels | R19, R20, R21 |
Trunk | EU: 585 l, 1710 l max |
Frunk | No |
Towing | EU: 750 kg unbraked, 1200 kg braked |
DISPLAYS
Center | 13" touchscreen |
Driver's | 5.3" |
Head-up | Yes, with augmented reality |
COMFORT
Seats | Heated front seats |
Roof | Panoramic glass sunroof, tilt & slide |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Park Assist |
Connectivity | Wireless Android Auto and Apple CarPlay |
SAFETY
Airbags | 9 airbags: front, side, rear, center, head airbag system |
Driving aids | Front radar, 1 front, 2 side, 1 rear cameras. Adaptive Lane Assist, Blind spot detection, Collision Avoidance Assist, Turn Assist, Exit Warning, Travel Assist, Traffic Jam Assist, Emergency Assist, Crew Protect Assist, Front Assist with Predictive Pedestrian and Cyclist Protection, High Beam Assist |
Skoda Enyaq 85X Price in UAE, Dubai, Sharjah, Abu Dhabi & Full Specifications
Skoda Enyaq 85X Price in UAE is to Starts AED. 204,868. The retail price of Skoda Electric Vehicles with official warranty is capped by authorized dealers and warranty providers.
- Price of Skoda Enyaq 85X in UAE is to Starts AED. 204,868.
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.